<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwiniana &#187; global warming</title>
	<atom:link href="http://darwiniana.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://darwiniana.com</link>
	<description>History, Evolution, and the Darwin Debate</description>
	<lastBuildDate>Fri, 25 May 2012 17:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyond &#8216;Greener Capitalism&#8217;</title>
		<link>http://darwiniana.com/2012/01/30/beyond-greener-capitalism/</link>
		<comments>http://darwiniana.com/2012/01/30/beyond-greener-capitalism/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:25:16 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=78453</guid>
		<description><![CDATA[Published on Monday, January 30, 2012 by Common Dreams Beyond &#8216;Greener Capitalism&#8217;: Activists Call for Global Day of JusticeA UN report urges needs for more &#8216;sustainable development&#8217; but civil society groups push for a deeper transition The United Nations High-level Panel on Global Sustainability urges in a new report for world leaders gathering for this [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2012/01/30/beyond-greener-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane&#8217;s Seabed Escape</title>
		<link>http://darwiniana.com/2011/09/21/methanes-seabed-escape/</link>
		<comments>http://darwiniana.com/2011/09/21/methanes-seabed-escape/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:11:17 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=70792</guid>
		<description><![CDATA[Understanding Methane&#8217;s Seabed EscapeScienceDaily (Sep. 20, 2011) — A shipboard expedition off Norway, to determine how methane escapes from beneath the Arctic seabed, has discovered widespread pockets of the gas and numerous channels that allow it to reach the seafloor]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/09/21/methanes-seabed-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice level drops to historic low</title>
		<link>http://darwiniana.com/2011/09/12/arctic-ice-level-drops-to-historic-low/</link>
		<comments>http://darwiniana.com/2011/09/12/arctic-ice-level-drops-to-historic-low/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:13:17 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=70286</guid>
		<description><![CDATA[Arctic ice level drops to historic low The area covered by Arctic sea ice reached its lowest point this week since the start of satellite observations in 1972, German researchers announced. &#8220;On September 8, the extent of the Arctic sea ice was 4.24 million square kilometres. This is a new historic minimum,&#8221; said Georg Heygster, [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/09/12/arctic-ice-level-drops-to-historic-low/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Land of Denial</title>
		<link>http://darwiniana.com/2011/09/10/in-the-land-of-denial/</link>
		<comments>http://darwiniana.com/2011/09/10/in-the-land-of-denial/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:29:40 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=70163</guid>
		<description><![CDATA[Published: September 6, 2011 The Republican presidential contenders regard global warming as a hoax or, at best, underplay its importance. The most vocal denier is Rick Perry, the Texas governor and longtime friend of the oil industry, who insists that climate change is an unproven theory created by “a substantial number of scientists who have [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/09/10/in-the-land-of-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Coral Could Be Used to Create Novel Sunscreens</title>
		<link>http://darwiniana.com/2011/08/31/tropical-coral-could-be-used-to-create-novel-sunscreens/</link>
		<comments>http://darwiniana.com/2011/08/31/tropical-coral-could-be-used-to-create-novel-sunscreens/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:54:30 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=69612</guid>
		<description><![CDATA[Tropical Coral Could Be Used to Create Novel Sunscreens for Human Use, Say Scientists ScienceDaily (Aug. 30, 2011) — Researchers at King&#8217;s College London have discovered how coral produces natural sunscreen compounds to protect itself from damaging UV rays, leading scientists to believe these compounds could form the basis of a new type of sunscreen [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/08/31/tropical-coral-could-be-used-to-create-novel-sunscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Behind Somali Drought</title>
		<link>http://darwiniana.com/2011/08/29/global-warming-behind-somali-drought/</link>
		<comments>http://darwiniana.com/2011/08/29/global-warming-behind-somali-drought/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:22:20 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=69449</guid>
		<description><![CDATA[http://www.ipsnews.net/news.asp?idnews=104899 By Julio Godoy PARIS, Aug 26, 2011 (IPS) &#8211; The severe drought in the Horn of Africa, which has caused the death of at least 30,000 children and is affecting some 12 million people, especially in Somalia, is a direct consequence of weather phenomena associated with climate change and global warming, environmental scientists say. [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/08/29/global-warming-behind-somali-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permafrost Could Release Vast Amounts of Carbon</title>
		<link>http://darwiniana.com/2011/08/24/permafrost-could-release-vast-amounts-of-carbon/</link>
		<comments>http://darwiniana.com/2011/08/24/permafrost-could-release-vast-amounts-of-carbon/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:51:20 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=69211</guid>
		<description><![CDATA[Permafrost Could Release Vast Amounts of Carbon and Accelerate Climate Change by End of Century ScienceDaily (Aug. 24, 2011) — Billions of tons of carbon trapped in high-latitude permafrost may be released into the atmosphere by the end of this century as Earth&#8217;s climate changes, further accelerating global warming, a new computer modeling study indicates.]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/08/24/permafrost-could-release-vast-amounts-of-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland Glacier Melting Faster Than Expected</title>
		<link>http://darwiniana.com/2011/08/19/greenland-glacier-melting-faster-than-expected/</link>
		<comments>http://darwiniana.com/2011/08/19/greenland-glacier-melting-faster-than-expected/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:23:30 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=68864</guid>
		<description><![CDATA[Greenland Glacier Melting Faster Than ExpectedScienceDaily (Aug. 18, 2011) — A key glacier in Greenland is melting faster than previously expected, according to findings by a team of academics, including Dr Edward Hanna from University of Sheffield. Dr Hanna, from the University of Sheffield&#8217;s Department of Geography, was part of a team of researchers that [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/08/19/greenland-glacier-melting-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Gases Other Than Carbon Dioxide</title>
		<link>http://darwiniana.com/2011/08/04/targeting-gases-other-than-carbon-dioxide/</link>
		<comments>http://darwiniana.com/2011/08/04/targeting-gases-other-than-carbon-dioxide/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:25:53 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=68008</guid>
		<description><![CDATA[Slowing Climate Change by Targeting Gases Other Than Carbon DioxideScienceDaily (Aug. 3, 2011) — Carbon dioxide remains the undisputed king of recent climate change, but other greenhouse gases measurably contribute to the problem. A new study, conducted by NOAA scientists and published online August 3 in Nature, shows that cutting emissions of those other gases [...]]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/08/04/targeting-gases-other-than-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae</title>
		<link>http://darwiniana.com/2011/07/31/algae/</link>
		<comments>http://darwiniana.com/2011/07/31/algae/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:24:49 +0000</pubDate>
		<dc:creator>nemo</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://darwiniana.com/?p=67746</guid>
		<description><![CDATA[http://www.spiegel.de/international/zeitgeist/0,1518,776653,00.html]]></description>
		<wfw:commentRss>http://darwiniana.com/2011/07/31/algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

